Availability: | |
---|---|
Quantity: | |
Model | RKHF-450TF |
Paper bag cutting length (C) | 260-530mm(without handle) 260-430mm(with handle) |
Paper bag width (W) | 180-450mm |
Paper bag bottom width (H) | 90-180mm |
Paper roll width | 570-1290mm |
Paper thickness | 60-160g/m2(without handle) 80-160g/m2(with handle) |
Max. speed | 120-200pcs/min |
Twisted rope handle | |
Twisted handle diameter | 3-4mm |
Handle patch length | 190mm |
Handle patch width | 40-51mm |
Handle Height(with sheet) | 130-151mm |
Flat handle | |
Flat handle width | 12mm/15mm(choose one size) |
Flat Handle height | 90-100mm |
Flat handle distance | 76mm |
Handle sheet length | 190mm |
Handle sheet width | 40-51mm |
Power | 33KW |
Dimension | L16000*W5700*H3000mm |
Weight | 20500 KGS |
Model | RKHF-450TF |
Paper bag cutting length (C) | 260-530mm(without handle) 260-430mm(with handle) |
Paper bag width (W) | 180-450mm |
Paper bag bottom width (H) | 90-180mm |
Paper roll width | 570-1290mm |
Paper thickness | 60-160g/m2(without handle) 80-160g/m2(with handle) |
Max. speed | 120-200pcs/min |
Twisted rope handle | |
Twisted handle diameter | 3-4mm |
Handle patch length | 190mm |
Handle patch width | 40-51mm |
Handle Height(with sheet) | 130-151mm |
Flat handle | |
Flat handle width | 12mm/15mm(choose one size) |
Flat Handle height | 90-100mm |
Flat handle distance | 76mm |
Handle sheet length | 190mm |
Handle sheet width | 40-51mm |
Power | 33KW |
Dimension | L16000*W5700*H3000mm |
Weight | 20500 KGS |
Rolling inflatable shaft with Hydraulic automatic feeding system
Magnetic powder controller
Correction system drive by servo motor
The side correction adopts ultrasonic sensor
Hydraulic system for sheet roller changing
Automatic gluing system, adjust the volume of glue and location directly
An integrated tube forming adjustment structure
Germany brand SICK automatic color mark
Japan Yaskawa servo motor driving roller
Automatic lubrication system
Automatic collecting system
Rolling inflatable shaft with Hydraulic automatic feeding system
Magnetic powder controller
Correction system drive by servo motor
The side correction adopts ultrasonic sensor
Hydraulic system for sheet roller changing
Automatic gluing system, adjust the volume of glue and location directly
An integrated tube forming adjustment structure
Germany brand SICK automatic color mark
Japan Yaskawa servo motor driving roller
Automatic lubrication system
Automatic collecting system