Availability: | |
---|---|
Quantity: | |
Model | RKJD-250 |
Paper bag production speed | 350-420pcs/min |
Max. Machine speed | 75m/min |
Paper bag cutting length (C) | 110-450mm |
Paper bag width (W) | 70-250mm |
Side insert width(G) | 20-120mm |
Bag mouth height | 15/20mm |
Paper thickness | 35-80g/m2 |
Paper roll width | 100-760mm |
Power | 10KW |
Weight | 4500 KGS |
Dimension | L6800*W1600*H1600mm |
Model | RKJD-250 |
Paper bag production speed | 350-420pcs/min |
Max. Machine speed | 75m/min |
Paper bag cutting length (C) | 110-450mm |
Paper bag width (W) | 70-250mm |
Side insert width(G) | 20-120mm |
Bag mouth height | 15/20mm |
Paper thickness | 35-80g/m2 |
Paper roll width | 100-760mm |
Power | 10KW |
Weight | 4500 KGS |
Dimension | L6800*W1600*H1600mm |
Rolling inflatable shaft with Hydraulic automatic feeding system
Magnetic powder controller
Correction system drive by servo motor
The side correction adopts ultrasonic sensor
Hydraulic system for sheet roller changing
Automatic gluing system, adjust the volume of glue and location directly
An integrated tube forming adjustment structure
Germany brand SICK automatic color mark
Japan Yaskawa servo motor driving roller
Automatic lubrication system
Automatic collecting system
Rolling inflatable shaft with Hydraulic automatic feeding system
Magnetic powder controller
Correction system drive by servo motor
The side correction adopts ultrasonic sensor
Hydraulic system for sheet roller changing
Automatic gluing system, adjust the volume of glue and location directly
An integrated tube forming adjustment structure
Germany brand SICK automatic color mark
Japan Yaskawa servo motor driving roller
Automatic lubrication system
Automatic collecting system