This machine is suitable for printing such packing materials as polyethylene, polyethylene plastic bag glass paper and roll paper etc. And it is a kind of ideal printing equipment for producing paper packing bag for food, supermarket handbag, vest bag and clothes bag, etc.
Main Technical Parameter
Model | RKP2-1000 | RKP2-1200 | RKP2-1400 | RKP2-1500 | RKP2-1700 |
Colors | 2 colors | 2 colors | 2 colors | 2 colors | 2 colors |
Max. Printing material width | 1000mm | 1200mm | 1400mm | 1500mm | 1700mm |
Max. Printing width | 960mm | 1160mm | 1360mm | 1460mm | 1680mm |
Printing length range | 230-1000mm | 230-1000mm | 230-1000mm | 280-1000mm | 280-1000mm |
Max. Printing speed | 5-100m∕min | 5-100m∕min | 5-100m∕min | 5-100m∕min | 5-100m∕min |
Register precision | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm |
Thickness of plate | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) |
Max. Rewinding diameter | 1300mm | 1300mm | 1300mm | 1300mm | 1300mm |
Max. Unwinding diameter | 1300mm | 1300mm | 1300mm | 1300mm | 1300mm |
Power supply | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz |
Rated power | 16Kw | 19Kw | 16 kw | 21 kw | 23 kw |
Machine dimension | 6600X2100X2500mm | 6600X2300X2500mm | 6600X2500X2500mm | 6600X2550X2500mm | 6600X2750X2500mm |
Machine weight | 4400kg | 4900kg | 5400 kg | 5500 kg | 5800 kg |
Finished product samples
Note: due to the availability of imported components and special requirements of customized machines, with the precondition that the machine performance is not influenced, the machine specification may be changed without notice in advance.
This machine is suitable for printing such packing materials as polyethylene, polyethylene plastic bag glass paper and roll paper etc. And it is a kind of ideal printing equipment for producing paper packing bag for food, supermarket handbag, vest bag and clothes bag, etc.
Main Technical Parameter
Model | RKP2-1000 | RKP2-1200 | RKP2-1400 | RKP2-1500 | RKP2-1700 |
Colors | 2 colors | 2 colors | 2 colors | 2 colors | 2 colors |
Max. Printing material width | 1000mm | 1200mm | 1400mm | 1500mm | 1700mm |
Max. Printing width | 960mm | 1160mm | 1360mm | 1460mm | 1680mm |
Printing length range | 230-1000mm | 230-1000mm | 230-1000mm | 280-1000mm | 280-1000mm |
Max. Printing speed | 5-100m∕min | 5-100m∕min | 5-100m∕min | 5-100m∕min | 5-100m∕min |
Register precision | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm |
Thickness of plate | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) | 2.28mm+0.38mm(can be customized) |
Max. Rewinding diameter | 1300mm | 1300mm | 1300mm | 1300mm | 1300mm |
Max. Unwinding diameter | 1300mm | 1300mm | 1300mm | 1300mm | 1300mm |
Power supply | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz | AC 380V, 50Hz |
Rated power | 16Kw | 19Kw | 16 kw | 21 kw | 23 kw |
Machine dimension | 6600X2100X2500mm | 6600X2300X2500mm | 6600X2500X2500mm | 6600X2550X2500mm | 6600X2750X2500mm |
Machine weight | 4400kg | 4900kg | 5400 kg | 5500 kg | 5800 kg |
Finished product samples
Note: due to the availability of imported components and special requirements of customized machines, with the precondition that the machine performance is not influenced, the machine specification may be changed without notice in advance.